Galesburg "Inside" Water Users with Quarterly Consumption of 1,000 ccf or more
Reflects a $0.10 per ccf Increase for the Last Three Rate Tiers
Modified Existing  
Quarterly Cost ($) at each Rate Tier   Estimated Estimated Annual Estimated
Quarterly Estimated Initial Next Next Next Balance Quarterly Annual Annual Cost Difference
  100 cu ft Gallons/Day 12 ccf 120 ccf 400 ccf 4000 ccf over 4000 ccf Total Total Total Dollars Percent
Henry Hill 21,134 175,647 25 155 388 3,040 12,618 $16,226 $64,903 $56,502 $8,401 14.9
Maytag 13,795 114,652 25 155 388 3,040 7,040 $10,648 $42,592 $37,127 $5,465 14.7
Butler 13,290 110,455 25 155 388 3,040 6,656 $10,264 $41,057 $35,794 $5,263 14.7
Gate's Rubber 12,021 99,908 25 155 388 3,040 5,692 $9,300 $37,199 $32,443 $4,756 14.7
ADM 8,276 68,783 25 155 388 3,040 2,845 $6,454 $25,814 $22,557 $3,258 14.4
Galesburg Cottage Hospital 7,129 59,250 25 155 388 3,040 1,974 $5,582 $22,327 $19,529 $2,799 14.3
BNSF 6,051 50,291 25 155 388 3,040 1,154 $4,763 $19,050 $16,683 $2,368 14.2
Knox Laundry 5,440 45,212 25 155 388 3,040 690 $4,298 $17,193 $15,070 $2,123 14.1
Maytag 4,818 40,043 25 155 388 3,040 217 $3,825 $15,302 $13,428 $1,874 14.0
Henry Hill 4,778 39,710 25 155 388 3,040 187 $3,795 $15,180 $13,322 $1,858 13.9
Maytag 4,498 37,383 25 155 388 3,014 $3,582 $14,329 $12,583 $1,746 13.9
ADM 4,392 36,502 25 155 388 2,934 $3,502 $14,007 $12,303 $1,704 13.9
St Marys Medical Center 4,362 36,253 25 155 388 2,911 $3,479 $13,916 $12,224 $1,692 13.8
Opta Foods 4,221 35,081 25 155 388 2,804 $3,372 $13,487 $11,851 $1,636 13.8
Maytag 3,050 25,349 25 155 388 1,914   $2,482 $9,927 $8,760 $1,167 13.3
Marigold 2,859 23,761 25 155 388 1,769 $2,337 $9,347 $8,256 $1,091 13.2
Heritage Financial Corp 2,672 22,207 25 155 388 1,626 $2,195 $8,778 $7,762 $1,016 13.1
Kimberly Terrace 2,618 21,758 25 155 388 1,585 $2,153 $8,614 $7,620 $994 13.1
Knox College 2,495 20,736 25 155 388 1,492 $2,060 $8,240 $7,295 $945 13.0
Galesburg Manufacturing 2,445 20,321 25 155 388 1,454   $2,022 $8,088 $7,163 $925 12.9
St Marys Square 2,059 17,113 25 155 388 1,161 $1,729 $6,915 $6,144 $771 12.5
S L Investments 2,001 16,631 25 155 388 1,116 $1,685 $6,738 $5,991 $748 12.5
Cottonwood 1,928 16,024 25 155 388 1,061 $1,629 $6,516 $5,798 $718 12.4
Seminary Manor 1,915 15,916 25 155 388 1,051 $1,619 $6,477 $5,764 $713 12.4
Water Works Car Wash 1,805 15,002 25 155 388 967   $1,536 $6,142 $5,473 $669 12.2
Sandburg Lake Estates 1,783 14,819 25 155 388 951 $1,519 $6,076 $5,415 $660 12.2
St Marys Square 1,587 13,190 25 155 388 802 $1,370 $5,480 $4,898 $582 11.9
Galesburg Housing Partnet 1,353 11,245 25 155 388 624 $1,192 $4,768 $4,280 $488 11.4
Southards Car Wash 1,224 10,173 25 155 388 526 $1,094 $4,376 $3,939 $437 11.1
Rosewood Care Center 1,197 9,948 25 155 388 505   $1,074 $4,294 $3,868 $426 11.0
Southards Car Wash 1,169 9,716 25 155 388 484 $1,052 $4,209 $3,794 $415 10.9
Prairie Mgmt & Dev 1,137 9,450 25 155 388 460 $1,028 $4,112 $3,710 $402 10.8
Promex Midwest Corp 1,114 9,259 25 155 388 442 $1,010 $4,042 $3,649 $393 10.8
Cottonwood 1,074 8,926 25 155 388 412 $980 $3,920 $3,543 $377 10.6
Smurfit Stone 1,068 8,876 25 155 388 407 $975 $3,902 $3,528 $374 10.6
A & R Katz 1,044 8,677 25 155 388 389   $957 $3,829 $3,464 $365 10.5
Source: Galesburg Water Department $59,620
(most recent quarterly billing period)