Galesburg's Largest Water Users by Quarterly Consumption
Quarterly Cost ($) at each Rate Tier   Estimated Increased Cost
Quarterly Estimated Initial Next Next Next Balance Quarterly Annual over Proposed Rate
Water Customer (meter) 100 cu ft Gallons/Day 12 ccf 120 ccf 400 ccf 4000 ccf over 4000 ccf Total Total Dollars Percent
Monmouth (Proposed) 312,834 2,600,000 27 170 384 2,920 132,570 $136,072 $544,286    
Monmouth (Present Pipeline Rate) 312,834 2,600,000 27 170 384 2,920 225,061 $228,562 $914,249 $369,963 68.0
Monmouth (Inside Rate) 312,834 2,600,000 25 155 348 2,640 203,479 $206,648 $826,590 $282,304 51.9
Monmouth (Outside Rate) 312,834 2,600,000 45 310 696 3,120 240,476 $244,646 $978,584 $434,298 79.8
Abingdon 39,790 330,699 45 310 696 3,120 27,501 $31,671 $126,686
Henry Hill 21,134 175,647 25 155 348 2,640 10,957 $14,125 $56,502
Maytag 13,795 114,652 25 155 348 2,640 6,114 $9,282 $37,127
Butler 13,290 110,455 25 155 348 2,640 5,780 $8,948 $35,794
Gate's Rubber 12,021 99,908 25 155 348 2,640 4,943 $8,111 $32,443
ADM 8,276 68,783 25 155 348 2,640 2,471 $5,639 $22,557
Galesburg Cottage Hospital 7,129 59,250 25 155 348 2,640 1,714 $4,882 $19,529
East Galesburg 6,337 52,668 45 310 696 3,120 1,408 $5,578 $22,313
BNSF 6,051 50,291 25 155 348 2,640 1,003 $4,171 $16,683
Knox Laundry 5,440 45,212 25 155 348 2,640 599 $3,767 $15,070
Maytag 4,818 40,043 25 155 348 2,640 189 $3,357 $13,428
Henry Hill 4,778 39,710 25 155 348 2,640 162 $3,330 $13,322
Maytag 4,498 37,383 25 155 348 2,618   $3,146 $12,583
ADM 4,392 36,502 25 155 348 2,548   $3,076 $12,303
St Marys Medical Center 4,362 36,253 25 155 348 2,528   $3,056 $12,224
Opta Foods 4,221 35,081 25 155 348 2,435   $2,963 $11,851
Maytag 3,050 25,349 25 155 348 1,662   $2,190 $8,760
Marigold 2,859 23,761 25 155 348 1,536   $2,064 $8,256
Heritage Financial Corp 2,672 22,207 25 155 348 1,412   $1,941 $7,762
Kimberly Terrace 2,618 21,758 25 155 348 1,377   $1,905 $7,620
Knox College 2,495 20,736 25 155 348 1,296   $1,824 $7,295
Galesburg Manufacturing 2,445 20,321 25 155 348 1,263   $1,791 $7,163
St Marys Square 2,059 17,113 25 155 348 1,008   $1,536 $6,144
S L Investments 2,001 16,631 25 155 348 970   $1,498 $5,991
Cottonwood 1,928 16,024 25 155 348 921   $1,449 $5,798
Seminary Manor 1,915 15,916 25 155 348 913   $1,441 $5,764
Water Works Car Wash 1,805 15,002 25 155 348 840   $1,368 $5,473
Sandburg Lake Estates 1,783 14,819 25 155 348 826   $1,354 $5,415
St Marys Square 1,587 13,190 25 155 348 696   $1,224 $4,898
Galesburg Housing Partnet 1,353 11,245 25 155 348 542   $1,070 $4,280
Southards Car Wash 1,224 10,173 25 155 348 457   $985 $3,939
Rosewood Care Center 1,197 9,948 25 155 348 439   $967 $3,868
Southards Car Wash 1,169 9,716 25 155 348 420   $949 $3,794
Prairie Mgmt & Dev 1,137 9,450 25 155 348 399   $927 $3,710
Promex Midwest Corp 1,114 9,259 25 155 348 384   $912 $3,649
Cottonwood 1,074 8,926 25 155 348 358   $886 $3,543
Smurfit Stone 1,068 8,876 25 155 348 354   $882 $3,528
A & R Katz 1,044 8,677 25 155 348 338   $866 $3,464
Jordans Fast Track Cleaners 964 8,012 25 155 348 285   $813 $3,253
Kensington 959 7,970 25 155 348 282   $810 $3,240
Tenneson Enterprises 953 7,920 25 155 348 278   $806 $3,224
KCHA 930 7,729 25 155 348 263   $791 $3,163
Galesburg Terrace 822 6,832 25 155 348 191   $720 $2,878
CUSD 205 873 7,256 25 155 348 225   $753 $3,013
Prairie Inn 868 7,214 25 155 348 222   $750 $3,000
East Galesburg 854 7,098 45 310 696 251   $1,301 $5,206
St Marys Square 845 7,023 25 155 348 207   $735 $2,939
Hy-Vee 789 6,557 25 155 348 170   $698 $2,791
CUSD 205 771 6,408 25 155 348 158   $686 $2,743
Koppers 769 6,391 25 155 348 156   $685 $2,738
Miles Management 749 6,225 25 155 348 143   $671 $2,685
Galesburg 741 6,159 25 155 348 138   $666 $2,664
Knox College 739 6,142 25 155 348 137   $665 $2,659
O N Custer Pool 738 6,134 25 155 348 136   $664 $2,656
Sandburg Motel 738 6,134 25 155 348 136   $664 $2,656
Animal Diagnostic Lab 733 6,092 25 155 348 133   $661 $2,643
Hillier Construction 728 6,050 25 155 348 129   $657 $2,630
Knox College 727 6,042 25 155 348 129   $657 $2,627
Heartland Healthcare 721 5,992 25 155 348 125   $653 $2,611
Econo Inn 683 5,676 25 155 348 100   $628 $2,511
Butler Manf 674 5,602 25 155 348 94   $622 $2,487
Hy-Vee 651 5,411 25 155 348 79   $607 $2,427
Yorkwood School 648 5,386 27 170 384 85   $666 $2,665
Seminary Estates 631 5,244 25 155 348 65   $593 $2,374
Martin 629 5,228 25 155 348 64   $592 $2,369
Roger Brothers 618 5,136 25 155 348 57   $585 $2,340
Patterson 611 5,078 25 155 348 52   $580 $2,321
Whiting Hall 600 4,987 25 155 348 45   $573 $2,292
Papa Johns 598 4,970 25 155 348 44   $572 $2,287
CUSD 205 597 4,962 25 155 348 43   $571 $2,284
F & L Equipment Sales 594 4,937 25 155 348 41   $569 $2,276
Municipal Pool 588 4,887 25 155 348 37   $565 $2,260
Carl Sandburg College 583 4,845 25 155 348 34   $562 $2,247
Adams Pressed Metals 548 4,554 25 155 348 11   $539 $2,155
Source: Galesburg Water Department
(most recent quarterly billing period)